
Bachelor's in
Bachelor in Hospitality Management
Unicaf University (ZM)

Key Information
Campus location
Lusaka, Zambia
Languages
English
Study format
Distance Learning
Duration
4 - 8 years
Pace
Full time
Tuition fees
Request info
Application deadline
Request info
Earliest start date
Request info
Introduction
Bachelor in Hospitality Management, students will be able to study the principles of key hospitality management concepts. Students will be able to gain significant skills and knowledge regarding the hospitality sector and be able to successfully function in managerial positions in the tourism industry.
Rationale
The degree program sets out to provide the student with the necessary tools and competencies to add value to any hospitality organization. The variety and scope of the courses offered provide a sound grounding for entry-level supervisory/managerial personnel.
Aims of the Programme
- Gain expertise in the Tourism and Hospitality Industry and associated fields.
- Demonstrate theoretical knowledge, practical skills, personal attributes, and competencies, as well as an ability to assess industry attractiveness, and identify risks and opportunities of developing business in a global environment that will be required for management positions in a variety of hospitality enterprises.
- Choose and apply appropriate quantitative or qualitative methodologies to analyze problems and utilize modern technological and analytical tools necessary to support decision-making in tourism organizations.
- Develop leadership and organizational skills toward communicating vision, inspiring employees, and promoting innovation and change.
- Identify and evaluate ethical issues and communicate justifiable resolutions for practical situations.
All Unicaf University Zambia undergraduate and postgraduate degree programmes are accredited by the Higher Education Authority Of Zambia (HEA).
Admissions
Scholarships and Funding
Unicaf University is in partnership with the Unicaf Scholarship programme which is one of the most generous scholarship programmes available. The programme supports eligible students and provides opportunities for studies towards the programmes offered by Unicaf University at a fraction of the cost. Unicaf has already offered more than US $100 million worth of scholarships to students helping them to study towards internationally recognised qualifications. The primary objective of the Unicaf Scholarship Programme is to make high-quality education affordable and accessible. Supported programmes have a strong professional and vocational focus delivered with an international perspective to ensure that students are prepared for work in the global marketplace and receive a return on their education investment.
Curriculum
Foundation Courses
Course Code | Course Title | Credits |
UU-Bsc-IND100-ZM | Induction Module | 0.00 |
UU-FNT-103-ZM | Introduction to Bachelor Degree | 0.00 |
Semester 1
Course Code | Course Title | Credits |
Required Courses | ||
UU-MAN-2010-ZM | Introduction to Management | 3.00 |
UU-ENG-1000-ZM | Writing Methods | 3.00 |
UU-MTH-1000-ZM | Introduction to Algebra | 3.00 |
UU-ENG-1001-ZM | Composition for English | 3.00 |
UU-COM-1000-ZM | Computer System | 3.00 |
Semester 2
Course Code | Course Title | Credits |
Required Courses | ||
UU-ACG-1000-ZM | Financial Accounting I | 3.00 |
UU-BBA-2007-ZM | Business Communication | 3.00 |
UU-MKT-2000-ZM | Marketing | 3.00 |
UU-BBA-2000-ZM | Communication for Business | 3.00 |
UU-MTH-2000-ZM | Statistics I | 3.00 |
Semester 3
Course Code | Course Title | Credits |
Required Courses | ||
UU-MTH-1005-ZM | Quantitative Methods | 3.00 |
UU-MTH-3000-ZM | Statistical Methods II | 3.00 |
UU-HRM-2045-ZM | Hotel Management | 3.00 |
UU-HOM-1000-ZM | Hospitality I: An Introduction | 3.00 |
UU-ACG-1001-ZM | Accounting II | 3.00 |
Semester 4
Course Code | Course Title | Credits |
Required Courses | ||
UU-HOM-1010-ZM | Introduction to Food Science | 4.00 |
UU-HRM-3070-ZM | Food Services | 3.00 |
UU-HRM-2037-ZM | Tourism and Hospitality Law | 3.00 |
UU-HOM-2010-ZM | Maintenance and Housekeeping | 4.00 |
UU-HOM-2020-ZM | Introduction to Front Office | 3.00 |
Semester 5
Course Code | Course Title | Credits |
Required Courses | ||
UU-PSY-1000-ZM | General Psychology | 3.00 |
UU-PSY-1100-ZM | Psychology II | 3.00 |
UU-HOM-3005-ZM | Restaurant Management | 3.00 |
UU-HOM-3000-ZM | Hospitality Information Systems | 3.00 |
UU-HOM-3010-ZM | Food and Beverage Systems | 3.00 |
Semester 6
Course Code | Course Title | Credits |
Required Courses | ||
UU-SOC-1000-ZM | Principles of Sociology | 3.00 |
UU-HRM-2046-ZM | Intercultural Communication | 3.00 |
UU-HRM-2000-ZM | Event Management | 3.00 |
UU-MAN-4000-ZM | Human Resources | 3.00 |
UU-HRM-3040-ZM | Conferences Management and Exhibitions | 3.00 |
Semester 7
Course Code | Course Title | Credits |
Required Courses | ||
UU-BBA-4020-ZM | Strategy and Business Policy | 3.00 |
UU-HOM-3020-ZM | Design and layout of Food Service Activities | 3.00 |
UU-HOM-4080-ZM | Beverage and Food | 3.00 |
UU-HRM-4000-ZM | Quality Management in Services | 3.00 |
UU-HRM-3030-ZM | Cultural Geography | 3.00 |
Semester 8
Course Code | Course Title | Credits |
Required Courses | ||
UU-COM-3010-ZM | Digital Business | 3.00 |
UU-HRM-4050-ZM | Tourism Environmental Management | 3.00 |
UU-HRM-4040-ZM | Transport and Hospitality | 3.00 |
UU-INT-4000-ZM | Internship Programme | 3.00 |
UU-HRM-4010-ZM | Final Year Seminar | 3.00 |
Program Outcome
On completion of the program, the student should be able to:
- Collect and analyze data to resolve issues directly related to the hospitality industry;
- Develop appropriate skills for the industry;
- effectively and confidently interact within an organization;
- problem both individually and in teams
- effectively use resources to ‘learn how to learn